<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ladies Night</title>
	<atom:link href="http://www.160over90.com/blog/2009/06/12/ladies-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.160over90.com/blog/2009/06/12/ladies-night/</link>
	<description>Boomerang Table : 160over90</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gice</title>
		<link>http://www.160over90.com/blog/2009/06/12/ladies-night/comment-page-1/#comment-1393</link>
		<dc:creator>Gice</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://72.10.33.187/blog/?p=3155#comment-1393</guid>
		<description>Did you factor in hair circumference? Those famous Kunkel locks surely throw off the numbers...</description>
		<content:encoded><![CDATA[<p>Did you factor in hair circumference? Those famous Kunkel locks surely throw off the numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Blain</title>
		<link>http://www.160over90.com/blog/2009/06/12/ladies-night/comment-page-1/#comment-1391</link>
		<dc:creator>Ryan Blain</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://72.10.33.187/blog/?p=3155#comment-1391</guid>
		<description>Awesome.</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam R Garcia</title>
		<link>http://www.160over90.com/blog/2009/06/12/ladies-night/comment-page-1/#comment-1374</link>
		<dc:creator>Adam R Garcia</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://72.10.33.187/blog/?p=3155#comment-1374</guid>
		<description>Actually, we measured yesterday, and Borda beat Kunkel for the smallest head in the agency. Borda came in at 20.9&quot; circumference and T.Kunkz at 21.75&quot;.</description>
		<content:encoded><![CDATA[<p>Actually, we measured yesterday, and Borda beat Kunkel for the smallest head in the agency. Borda came in at 20.9&#8243; circumference and T.Kunkz at 21.75&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

